MEX has introduced Star Grading for its Brokers, wishing to upgrade the commodity market and inspiring our associates to advance more and be ahead in all the aspects of the market.
Brokers are given stars on basis of their infrastructure and overall business operation and management. "Three" Stars being the highest grade and denoting the best ones.
The brokers shall be evaluated on half yearly basis or as per requirement.
New Brokers shall be evaluated after 3 months of coming into operation or may it be earlier.
Star Grading 2017-I
| Broker Code | Name | Status |
| 1005 | Money Plus and Securities Pvt. Ltd. | *** |
| 1023 | Sonata Investment Pvt.Ltd. | *** |
| 1024 | Laxmi Gold Investment Pvt. Ltd. | *** |
| 1040 | Sansar Investment Company Pvt. Ltd. | *** |
| 2005 | Fewa Trade and Investment Pvt. Ltd. | *** |
| 2035 | Deeplaxmi Commodities Services Pvt. Ltd. | *** |
| 2054 | Lima Investment Pvt. Ltd. | *** |
| 2086 | Devine Investment and Trade Pvt. Ltd. | *** |
| 2093 | Pioneer Investment Management Pvt. Ltd. | *** |
| 2095 | Envisage Investment Pvt. Ltd. | *** |
| 3007 | Norex Pvt Ltd | *** |
| 1014 | Maverick Securities and Trade Pvt. Ltd. | ** |
| 2028 | Derivative Futures Trading Pvt. Ltd. | ** |
| 2047 | IT Training and Investment Pvt. Ltd. | ** |
| 2064 | Ankura Investment Company Pvt. Ltd. | ** |
| 2087 | Monetary Investment Pvt. Ltd. | ** |
| 1001 | Jambhala Investment Pvt. Ltd. | * |
| 1039 | Money Spell Investment Pvt. Ltd. | * |
| 2002 | Expedient Securities Pvt. Ltd. | * |
| 2007 | Universal Commodities Pvt. Ltd. | * |
| 2034 | JD Investment Pvt. Ltd. | * |
| 2038 | ShreeRaj Shyama Ji Trade Investment Pvt. Ltd. | * |
| 2053 | E Zone Commodities Market Pvt. Ltd. | * |
| 2055 | Vaibhav Laxmi Investment Pvt. Ltd. | * |
| 2060 | Tills Investment Pvt. Ltd. | * |
| 2061 | IFRS Solution Pvt. Ltd. | * |
| 2062 | SP Commodities Pvt. Ltd. | * |
| 2067 | Banepa Investment Pvt. Ltd. | * |
| 2077 | Gahanagriha Investment Company Pvt. Ltd. | * |
| 2092 | SRB Capital Pvt. Ltd. | * |
| 2094 | Bindhyabasini Investment And Trade Pvt. Ltd. | * |
| 2097 | Professional Studies Pvt. Ltd. | New Broker |
| 2098 | Investment Multiplier Pvt. Ltd. | New Broker |
| 2099 | N.C. Trade Pvt. Ltd. | New Broker |
| Star Grading 2016-II | Click Here |
| Broker Code | Name | Status |
| 1005 | Money Plus and Securities Pvt. Ltd. | *** |
| 1023 | Sonata Investment Pvt.Ltd. | *** |
| 1040 | Sansar Investment Company Pvt. Ltd. | *** |
| 2002 | Expedient Securities Pvt. Ltd. | *** |
| 2005 | Fewa Trade and Investment Pvt. Ltd. | *** |
| 2028 | Derivative Futures Trading Pvt. Ltd. | *** |
| 2054 | Lima Investment Pvt. Ltd. | *** |
| 2061 | IFRS Solution Pvt. Ltd. | *** |
| 2086 | Devine Investment and Trade Pvt. Ltd. | *** |
| 2093 | Pioneer Investment Management Pvt. Ltd. | *** |
| 1001 | Jambhala Investment Pvt. Ltd. | ** |
| 1006 | Standard Commodities Pvt. Ltd. | ** |
| 1024 | Laxmi Gold Investment Pvt. Ltd. | ** |
| 2016 | Friends E-Trading Pvt. Ltd. | ** |
| 2035 | Deeplaxmi Commodity Services Pvt. Ltd. | ** |
| 2047 | IT Training and Investment Pvt. Ltd. | ** |
| 2053 | E Zone Commodities Market Pvt. Ltd. | ** |
| 2067 | Banepa Investment Pvt. Ltd. | ** |
| 2077 | Gahanagriha Investment Company Pvt. Ltd. | ** |
| 2092 | SRB Capital Pvt Ltd | ** |
| 3007 | Norex Pvt. Ltd. | ** |
| 1039 | Money Spell Investment Pvt. Ltd. | * |
| 2007 | Universal Commodities Pvt. Ltd. | * |
| 2034 | JD Investment Pvt. Ltd. | * |
| 2037 | Kalsang Investment Pvt. Ltd. | * |
| 2038 | ShreeRajShyamaji Investment & Trade Center Pvt. Ltd. | * |
| 2062 | SP Commodities Pvt. Ltd. | * |
| 2064 | Ankura Investment Company Pvt. Ltd. | * |
| 2066 | Bullion Trading Point Pvt. Ltd. | * |
| 2073 | D. S. M. Investment Pvt. Ltd. | * |
| 2080 | Shakyamuni Commodities Traders Pvt. Ltd. | * |
| 2081 | Three Star Investment Pvt. Ltd. | * |
| 2091 | Selectnet Securites n Investment Services Pvt Ltd | * |
| 3001 | Farwest Futures Pvt. Ltd. | * |
| 2095 | Envisage Investment Pvt. Ltd. | New Broker |
| 2096 | Capitalbucket Investment Pvt. Ltd. | New Broker |
| Star Grading 2016-I | Click Here |
| Broker Code | Name | Status |
| 1005 | Money Plus and Securities Pvt. Ltd. | *** |
| 1023 | Sonata Investment Pvt.Ltd. | *** |
| 1040 | Sansar Investment Company Pvt. Ltd. | *** |
| 2002 | Expedient Securities Pvt. Ltd. | *** |
| 2005 | Fewa Trade and Investment Pvt. Ltd. | *** |
| 2028 | Derivative Futures Trading Pvt. Ltd. | *** |
| 2054 | Lima Investment Pvt. Ltd. | *** |
| 2067 | Banepa Investment Pvt. Ltd. | *** |
| 3007 | NOREX Pvt. Ltd. | *** |
| 1001 | Jambhala Investment Pvt. Ltd. | ** |
| 1006 | Standard Commodities Pvt. Ltd. | ** |
| 1024 | Laxmi Gold Investment Pvt. Ltd. | ** |
| 1039 | Money Spell Investment Pvt. Ltd. | ** |
| 2016 | Friends E Trading Pvt. Ltd. | ** |
| 2035 | Deeplaxmi Commodity Services Pvt. Ltd. | ** |
| 2038 | ShreeRajShyamaji Investment & Trade Center Pvt. Ltd. | ** |
| 2047 | IT Training and Investment Pvt. Ltd. | ** |
| 2053 | E Zone Commodities Market Pvt. Ltd. | ** |
| 2061 | IFRS Solution Pvt. Ltd. | ** |
| 2062 | SP Commodities Pvt. Ltd. | ** |
| 2064 | Ankura Investment Company Pvt. Ltd. | ** |
| 2072 | Allegiant Investment Pvt. Ltd. | ** |
| 2073 | D. S. M. Investment Pvt. Ltd. | ** |
| 2077 | Gahanagriha Investment Company Pvt. Ltd. | ** |
| 2080 | Shakyamuni Commodities Traders Pvt. Ltd. | ** |
| 2087 | Monetary Investment Pvt. Ltd. | ** |
| 2091 | Selectnet Securites n Investment Services Pvt. Ltd. | ** |
| 2092 | SRB Capital Pvt. Ltd. | ** |
| 3009 | Citizens Commodities and Investment Services Pvt. Ltd. | ** |
| 1007 | Simrik Investments Pvt. Ltd. | * |
| 1014 | Maverick Securites and Trade Pvt. Ltd. | * |
| 1028 | Vista Investment Pvt. Ltd. | * |
| 1032 | Multi International Trade Market Pvt. Ltd. | * |
| 2007 | Universal Commodities Pvt. Ltd. | * |
| 2034 | JD Investment Pvt. Ltd. | * |
| 2037 | Kalsang Investment Pvt. Ltd. | * |
| 2045 | Growth Investment and Services Pvt. Ltd. | * |
| 2066 | Bullion Trading Point Pvt. Ltd. | * |
| 2068 | Epitome Solutions Pvt. Ltd. | * |
| 2076 | Sony Gold And Investment Pvt. Ltd. | * |
| 2083 | Pama Trade and Investment Pvt. Ltd. | * |
| 2086 | Devine Investment and Trade Pvt. Ltd. | * |
| 2089 | Futuresfocus Investments Pvt. Ltd. | * |
| 3001 | Farwest Futures Pvt. Ltd. | * |
| 2093 | Pioneer Investment Management Pvt. Ltd. | New Broker |
| 2094 | Bindhyabasini Investment And Trade Pvt. Ltd. | New Broker |
| Star Grading - 2015 | Click Here |
| Broker Code | Name | Status |
| 1001 | Jambhala Investment Pvt. Ltd | *** |
| 1005 | Money Plus and Securities Pvt. Ltd. | *** |
| 1023 | Sonata Investment Pvt.Ltd. | *** |
| 1040 | Sansar Investment Company Pvt. Ltd. | *** |
| 2002 | Expedient Securities Pvt. Ltd. | *** |
| 2035 | Deeplaxmi Commodities Services Pvt. Ltd. | *** |
| 2067 | Banepa Investment Pvt. Ltd. | *** |
| 3007 | NOREX Pvt. Ltd. | *** |
| 1006 | Standard Commodities Pvt. Ltd. | ** |
| 1024 | Laxmi Gold Investment Pvt. Ltd. | ** |
| 1039 | Money Spell Investment Pvt. Ltd. | ** |
| 2005 | Fewa Trade and Investment Pvt. Ltd. | ** |
| 2016 | Friends E Trading Pvt. Ltd. | ** |
| 2028 | Derivative Futures Trading Pvt. Ltd. | ** |
| 2053 | E Zone Commodities Market Pvt. Ltd. | ** |
| 2059 | Alternative Concern Pvt. Ltd. | ** |
| 2064 | Ankura Investment Company Pvt. Ltd. | ** |
| 2076 | Sony Gold & Investment Pvt. Ltd. | ** |
| 2077 | Gahanagriha Investment Company Pvt. Ltd. | ** |
| 2080 | Shakyamuni Commodities Traders Pvt. Ltd. | ** |
| 2081 | Three Star Investment Pvt. Ltd. | ** |
| 2086 | Devine Investment and Trade Pvt. Ltd. | ** |
| 2087 | Monetary Investment Pvt. Ltd. | ** |
| 1014 | Maverick Securities & trade Pvt. Ltd. | * |
| 1032 | Multi International Trade Market Pvt. Ltd. | * |
| 1036 | Nepal International Financial Center Pvt. Ltd. | * |
| 2007 | Universal Commodities Pvt. Ltd. | * |
| 2034 | JD Investment Pvt. Ltd. | * |
| 2038 | ShreeRajShyamaji Investment & Trade Center Pvt. Ltd. | * |
| 2046 | Easy Commodities Investment Pvt. Ltd. | * |
| 2049 | Mass Capitals Pvt. Ltd. | * |
| 2054 | Lima Investment Pvt. Ltd. | * |
| 2057 | Bizlab Investment Pvt. Ltd. | * |
| 2072 | Allegiant Investment Pvt. Ltd. | * |
| 2073 | D.S.M Investment Pvt. Ltd. | * |
| 2083 | Pama Trade and Investment Pvt. Ltd. | * |
| 3009 | Citizens Commodities & Investment Services Pvt. Ltd. | * |
| Star Grading 2014 - 2015(November 2014 to May 2015) | Click Here |
| Broker Code | Name | Status |
| 1001 | Jambhala Investment Pvt. Ltd | *** |
| 1005 | Money Plus and Securities Pvt. Ltd. | *** |
| 1023 | Sonata Investment Pvt.Ltd. | *** |
| 1024 | Laxmi Gold Investment Pvt. Ltd. | *** |
| 1032 | Multi International Trade Market Pvt. Ltd. | *** |
| 1040 | Sansar Investment Company Pvt. Ltd. | *** |
| 2002 | Expedient Securities Pvt. Ltd. | *** |
| 2005 | Fewa Trade & Investment Pvt. Ltd. | *** |
| 3007 | NOREX Pvt. Ltd. | *** |
| 2034 | JD Investment Pvt. Ltd. | *** |
| 2035 | Deeplaxmi Commodities Services Pvt. Ltd. | *** |
| 2047 | IT Training & Investment Pvt. Ltd. | *** |
| 2049 | Mass Capitals Pvt. Ltd. | *** |
| 2053 | E-Zone Commodities Market Pvt. Ltd. | *** |
| 2057 | Bizlab Investment Pvt. Ltd. | *** |
| 1006 | Standard Commodities Pvt. Ltd. | ** |
| 2016 | Friends E Trading Pvt. Ltd. | ** |
| 2023 | Bhairab Investment Company Pvt. Ltd. | ** |
| 2028 | Derivative Futures Trading Pvt. Ltd.. | ** |
| 2037 | Kalsang Investment Pvt. Ltd. | ** |
| 2054 | Lima Investment Pvt. Ltd. | ** |
| 2059 | Alternative Concern Pvt. Ltd. | ** |
| 2062 | SP Commodities Pvt. Ltd. | ** |
| 2064 | Ankura Investment Company Pvt. Ltd. | ** |
| 2067 | Banepa Investment Pvt. Ltd. | ** |
| 1007 | Simrik Investments Pvt. Ltd. | * |
| 1015 | Third Eye Investment & Trade Pvt. Ltd | * |
| 1028 | Vista Investment Pvt. Ltd. | * |
| 1029 | Wise Investment Pvt. Ltd. | * |
| 1030 | Nepal Sunchandi Company Pvt. Ltd. | * |
| 1033 | Future Nepal Research & Investment Co. Pvt. Ltd | * |
| 1036 | Nepal International Financial Center Pvt. Ltd. | * |
| 2018 | Shubham Sweety Commodities Pvt. Ltd. | * |
| 3001 | Farwest Futures Pvt. Ltd. | * |
| 3002 | Marvellous Commodities Investment Pvt. Ltd. | * |
| 3009 | Citizens Commodities & Investment Services Pvt. Ltd. | * |
| 2038 | ShreeRajShyamaji Investment & Trade Center Pvt. Ltd. | * |
| 2046 | Easy Commodities Investment Pvt. Ltd. | * |
| 2055 | Vaibhav Laxmi Investment Pvt. Ltd. | * |
| 2060 | Tills Investment Pvt. Ltd. | * |
| 2066 | Bullion Trading Point Pvt. Ltd. | * |
| 2068 | Epitome Solutions Pvt. Ltd. | * |
| 2071 | Globex Commodities And Derivative Services Pvt. Ltd. | * |
| 2072 | Allegiant Investment Pvt. Ltd. | * |
| 2075 | Gautam Gold Mart Enterprises Pvt. Ltd. | * |
| 2076 | Sony Gold & Investment Pvt. Ltd. | New Broker |
| 2077 | Gahanagriha Investment Company Pvt. Ltd. | New Broker |
| 2078 | Milestone Business Network Pvt. Ltd. | New Broker |
| 2079 | Bodhi Investment Company Pvt. Ltd. | New Broker |
| 2080 | Shakyamuni Commodities Traders Pvt. Ltd. | New Broker |
| 2081 | Three Star Investment Company Pvt. Ltd. | New Broker |
| 2082 | Surya Investment Company Pvt. Ltd. | New Broker |
| 2083 | Pama Trade & Investment Pvt. Ltd. | New Broker |
| 2084 | Anand Jewellers Pvt. Ltd. | New Broker |
| 2085 | Shilu Kunda Investment Pvt. Ltd. | New Broker |
| 2086 | Devine Investment and Trade Pvt. Ltd. | New Broker |
| 2087 | Monetary Investment Pvt. Ltd. | New Broker |
| Star Grading - 2014 (March to September) | Click Here |
| Broker Code | Name | Status |
| 1001 | Jambhala Investment Pvt. Ltd | *** |
| 1005 | Money Plus and Securities Pvt. Ltd. | *** |
| 1006 | Standard Commodities Pvt. Ltd. | *** |
| 1024 | Laxmi Gold Investment Pvt. Ltd. | *** |
| 1032 | Multi International Trade Market Pvt. Ltd. | *** |
| 2002 | Expedient Securities Pvt. Ltd. | *** |
| 2005 | Fewa Trade & Investment Pvt. Ltd. | *** |
| 2023 | Bhairab Investment Company Pvt. Ltd | *** |
| 2035 | Deeplaxmi Commodities Services Pvt. Ltd. | *** |
| 2046 | Easy Commodities Investment Pvt. Ltd. | *** |
| 2047 | IT Training & Investment Pvt. Ltd. | *** |
| 2049 | Mass Capitals Pvt. Ltd | *** |
| 3007 | NOREX Pvt. Ltd. | *** |
| 2054 | Lima Investment Pvt. Ltd. | *** |
| 2057 | Bizlab Investment Pvt. Ltd. | *** |
| 2059 | Alternative Concern Pvt. Ltd. | *** |
| 2060 | Tills Investment Pvt. Ltd. | *** |
| 1007 | Simrik Investments Pvt. Ltd. | ** |
| 1015 | Third Eye Investment & Trade Pvt. Ltd | ** |
| 1028 | Vista Investment Pvt. Ltd. | ** |
| 1029 | Wise Investment Pvt .Ltd | ** |
| 1036 | Nepal International Finincial Center Pvt. Ltd. | ** |
| 2028 | Derivative Futures Trading Pvt. Ltd. | ** |
| 2034 | JD Investment Pvt. Ltd | ** |
| 2037 | Kalsang Investment Pvt. Ltd. | ** |
| 1014 | Maverick Securities & trade Pvt. Ltd. | ** |
| 2064 | Ankura Investment Company Pvt. Ltd. | ** |
| 1023 | Sonata Investment Pvt. Ltd. | * |
| 1030 | Nepal Sunchandi Company Pvt. Ltd. | * |
| 1033 | Future Nepal Research & Investment Pvt. Ltd. | * |
| 2040 | Sansar Investment Company Pvt. Ltd. | * |
| 2016 | Friends E Trading Pvt. Ltd | * |
| 2018 | Shubham Sweety Commodities Pvt. Ltd. | * |
| 2025 | Tuladhar Investment Pvt. Ltd. | * |
| 2031 | Yellow Investment Pvt. Ltd. | * |
| 2044 | Pledge & Prevail Investment Pvt. Ltd. | * |
| 2045 | Growth Investment and Services Pvt. Ltd. | * |
| 3001 | Farwest Futures Pvt. Ltd. | * |
| 3002 | Marvellous Commodities Investment Pvt. Ltd. | * |
| 3009 | Citizens Commodities & Investment Services Pvt. Ltd. | * |
| 2053 | E-Zone Commodities Market Pvt. Ltd. | * |
| 2058 | Explore Holdings Pvt. Ltd. | * |
| 2062 | SP Commodities Pvt. Ltd. | * |
| 2065 | Raise Capital Markets Nepal Pvt. Ltd. | * |
| 2066 | Bullion Trading Point Pvt Ltd. | New Broker |
| 2067 | Banepa Investment Pvt. Ltd. | New Broker |
| 2068 | Epitome Solutions Pvt. Ltd. | New Broker |
| 2069 | Bigdaddy Investment Pvt. Ltd. | New Broker |
| 2070 | Trade and Investment Consulting Solution Pvt. Ltd. | New Broker |
| 2071 | Globex Commodities And Derivative Services Pvt. Ltd. | New Broker |
| 2072 | Allegiant Investment Pvt. Ltd. | New Broker |
| 2073 | D.S.M Investment Pvt. Ltd. | New Broker |
| 2074 | Tiger Dai Investment Pvt. Ltd. | New Broker |
| 2075 | Gautam Gold Mart Enterprises Pvt. Ltd. | New Broker |
| 2076 | Sony Gold & Investment Pvt. Ltd. | New Broker |
| 2077 | Gahanagriha Investment Company Pvt. Ltd. | New Broker |
| 2078 | Milestone Business Network Pvt. Ltd. | New Broker |
| 2079 | Bodhi Investment Company Pvt. Ltd. | New Broker |
| 2080 | Shakyamuni Commodities Traders Pvt. Ltd. | New Broker |
| Star Grading - 2013 | Click Here |
| Broker Code | Name | Status |
| 1001 | Jambhala Investment Pvt. Ltd | *** |
| 1005 | Money Plus and Securities Pvt. Ltd. | *** |
| 1006 | Standard Commodities Pvt. Ltd. | *** |
| 1007 | Simrik Investments Pvt. Ltd. | *** |
| 1024 | Laxmi Gold Investment Pvt. Ltd. | *** |
| 1028 | Vista Investment Pvt. Ltd. | *** |
| 1029 | Wise Investment Pvt .Ltd | *** |
| 1032 | Multi International Trade Market Pvt. Ltd. | *** |
| 1036 | Nepal International Finincial Center Pvt. Ltd. | *** |
| 2002 | Expedient Securities Pvt. Ltd. | *** |
| 2005 | Fewa Trade & Investment Pvt. Ltd. | *** |
| 2023 | Bhairab Investment Company Pvt. Ltd | *** |
| 2035 | DeepLaxmi Commodity Services Pvt. Ltd. | *** |
| 2037 | Kalsang Investment Pvt. Ltd. | *** |
| 2044 | Pledge & Prevail Investment Pvt. Ltd. | *** |
| 2046 | Easy Commodity Investment Pvt. Ltd. | *** |
| 2047 | IT Training & Investment Pvt. Ltd. | *** |
| 2049 | Mass Capitals Pvt. Ltd | *** |
| 3001 | Farwest Futures Pvt. Ltd | *** |
| 3007 | NOREX Pvt. Ltd. | *** |
| 1015 | Third Eye Investment & Trade Pvt. Ltd | ** |
| 1030 | Nepal Sun Chandi Company Pvt. Ltd. | ** |
| 1037 | Wall-Street Investment Pvt. Ltd. | ** |
| 2008 | Futures Fortune Pvt. Ltd. | ** |
| 2016 | Friends E Trading P. Ltd | ** |
| 2019 | South Asia Commodities and Brokage Pvt. Ltd. | ** |
| 2021 | Birat Commodity Market Pvt. Ltd. | ** |
| 2028 | Derivative Futures Trading Pvt. Ltd. | ** |
| 2034 | JD Investment Pvt. Ltd | ** |
| 2038 | Shree RajShyamaJi trade Center Pvt. Ltd. | ** |
| 2042 | Sunrise Commodities Pvt. Ltd. | ** |
| 2048 | P Two Investment company Pvt. Ltd. | ** |
| 3002 | Marvellous Commodities Investment Pvt. Ltd. | ** |
| 1023 | Sonata Investment Pvt. Ltd. | * |
| 1027 | Zeal Commodities & Investment Pvt. Ltd. | * |
| 1033 | Future Nepal Research & Investment Pvt. Ltd. | * |
| 2014 | Oracle Investment Pvt. Ltd. | * |
| 2015 | Edge Investment Pvt. Ltd. | * |
| 2018 | Shubham Sweety Commodities Pvt. Ltd. | * |
| 2031 | Yellow Investment Pvt. Ltd. | * |
| 2040 | Spot Trading Pvt. Ltd. | * |
| 2041 | Treasury Investment Company Pvt. Ltd. | * |
| 2043 | Nem Investment Pvt. Ltd. | * |
| 2050 | Boost Up Investment Pvt. Ltd. | * |
| 3009 | Citizens Commodities & Investment Services Pvt. Ltd. | * |
| 1038 | Supreme Consultancy Services Nepal Pvt. Ltd. | New Broker |
| 1039 | Money Spell Investment Pvt. Ltd. | New Broker |
| 1040 | Sansar Investment Company Pvt. Ltd. | New Broker |
| 2052 | RCS Nepal Real Commodity Solution Pvt. Ltd. | New Broker |
| 2053 | E-Zone Commodities Pvt. Ltd. | New Broker |
| 2054 | Lima Investment Pvt. Ltd. | New Broker |
| 2055 | Vaibhav Laxmi Investment Pvt. Ltd | New Broker |
| 1014 | nbsp;Maverick Securities & trade Pvt. Ltd. | New Broker |
| 2056 | Panchharatna Investment Pvt. Ltd. | New Broker |
| 2057 | Bizlab Investment Pvt. Ltd. | New Broker |
| 2058 | Explore Holdings Pvt. Ltd. | New Broker |
| 2059 | Alternative Concern Pvt. Ltd. | New Broker |
| 2060 | Tills Investment Pvt. Ltd. | New Broker |
| Star Grading - 2012 | Click Here |
| Broker Code | Name | Status | |
| N002 | ![]() |
Jambhala Investment Pvt. Ltd | *** |
| N008 | ![]() |
Expedient Securities Pvt. Ltd | *** |
| N012 | ![]() |
Fewa Trade and Investment Pvt Ltd | *** |
| N014 | ![]() |
Vista Investment Pvt. Ltd. | *** |
| N020 | ![]() |
Morning Star Investment Services Pvt Ltd | *** |
| N021 | ![]() |
Money Plus & Securities Pvt. Ltd | *** |
| N028 | ![]() |
Futures Fortune Pvt. Ltd | *** |
| N039 | ![]() |
Oracle Investment Pvt. Ltd | *** |
| N042 | ![]() |
Third Eye Investment & Trade Pvt. Ltd. | *** |
| N045 | ![]() |
Growth Investment & Services Pvt. Ltd. | *** |
| N058 | ![]() |
Laxmi Gold Investment Pvt. Ltd. | *** |
| N062 | ![]() |
Wise Investment Pvt. Ltd. | *** |
| N064 | ![]() |
Bhairab Investment Company Pvt. Ltd | *** |
| N069 | ![]() |
Multi International Trade Market Pvt. Ltd | *** |
| N071 | ![]() |
Farwest Futures Pvt. Ltd | *** |
| N072 | ![]() |
Marvellous Commodities Investment Pvt. Ltd | *** |
| N074 | ![]() |
Kohinoor Commodities and Investment Services Pvt. Ltd | *** |
| N076 | ![]() |
Derivative Futures Trading Pvt. Ltd. | *** |
| N077 | ![]() |
Oscar Commodity and Investment Pvt.Ltd | *** |
| N079 | ![]() |
Nepal International Financial Center Pvt.Ltd | *** |
| N085 | ![]() |
Norex Pvt. Ltd | *** |
| N086 | ![]() |
Balaji Commodities Broking Pvt. Ltd | *** |
| N001 | ![]() |
Standard Commodities Pvt. Ltd | ** |
| N006 | ![]() |
Mero Co-operative Ltd | ** |
| N029 | ![]() |
Simrik Investments Pvt. Ltd | ** |
| N038 | ![]() |
Explore International | ** |
| N041 | ![]() |
Vision Investment Pvt. Ltd. | ** |
| N048 | ![]() |
Capital Market Solution Nepal Pvt. Ltd. | ** |
| N054 | ![]() |
ABC Commodities & Portfolio Management Pvt. Ltd. | ** |
| N057 | ![]() |
Sonata Investment Pvt. Ltd | ** |
| N065 | ![]() |
Nepal Sunchandi Company Pvt. Ltd | ** |
| N067 | ![]() |
Lloyds Investment Pvt.Ltd | ** |
| N070 | ![]() |
Future Nepal Research and Investment Company Pvt. Ltd | ** |
| N081 | ![]() |
AIDA Investment Pvt.Ltd. | ** |
| N084 | ![]() |
Yellow Investment Pvt.Ltd | ** |
| N017 | ![]() |
Shree Om Investment & Organizer Pvt. Ltd | * |
| N022 | ![]() |
Synergy Derivatives Pvt. Ltd. | * |
| N043 | ![]() |
Edge Investment Pvt. Ltd | * |
| N047 | ![]() |
Friends E-Trading Pvt. Ltd | * |
| N053 | ![]() |
South Asia Commodities & Brokerage Pvt. Ltd. | * |
| N056 | ![]() |
Birat Commodity Market Pvt. Ltd. | * |
| N059 | ![]() |
Common Wealth Investment Pvt. Ltd. | * |
| N068 | ![]() |
Third Generation Investment Pvt. Ltd | * |
| N075 | ![]() |
Siddhi Vision Pvt. Ltd | * |
| N080 | ![]() |
Wealth MAX Pvt.Ltd. | * |
| N088 | ![]() |
Dreams Unlimited Investment Services Pvt. Ltd | New Broker |
| N089 | ![]() |
Citizens Commodities And Investment Services Pvt. Ltd. | New Broker |
| N090 | ![]() |
Wall Street Investment Pvt. Ltd. | New Broker |
**Brokers having any difference of opinion with regards to the grading system, are always welcome to give their suggestions and advices at clientservices@mexnepal.com