Mercantile Exchange Nepal Limited (MEX Nepal), a leading commodity exchange in NEPAL, has continued its "Annual Award Winners" series since 2010 to motivate our valuable brokers.
We would like to take this opportunity to thank all our valued Stakeholders, Members, Brokers and Well wishers for their continuous allegiance and cooperation.
Annual Award Winners - 2017
| Annual Awards Category | Winners- 2017 | Broker Code |
| Best Startup Broker | Envisage Investment Pvt. Ltd. | 2095 |
| Best Emerging Broker | Pioneer Investment Management Pvt. Ltd. | 2093 |
| Best in Customer Focus | Sansar Investment Company Pvt. Ltd. | 1040 |
| Most Consistent Broker | Lima Investment Pvt. Ltd. | 2054 |
| Best in Ethics and Compliance | Money Plus & Securities Pvt. Ltd. | 1005 |
| Best in Market Expansion | Devine Investment & Trade Pvt. Ltd. | 2086 |
| Most Loyal Broker | Monetary Investment Pvt. Ltd. | 2087 |
| Executive of the year |
Mr. Ram Kumar Shah [IFRS Solution Pvt. Ltd.] |
2061 |
| Broker of the Year | Sonata Investment Pvt. Ltd. | 1023 |
Annual Award Winners - 2016
| Annual Awards Category | Winners- 2016 | Broker Code |
| Best Startup Broker | Selectnet Sec. & Inv. Services Pvt. Ltd. | 2091 |
| Best Emerging Broker | Devine Investment & Trade Pvt. Ltd. | 2086 |
| Best in Customer Focus | Money Plus & Securities Pvt. Ltd. | 1005 |
| Best in Infrastructure | Lima Investment Pvt. Ltd. | 2054 |
| Best in Ethics and Compliance | Sansar Investment Pvt. Ltd. | 1040 |
| Best in Market Expansion | Monetary Investment Pvt. Ltd. | 2087 |
| Most Loyal Broker | Norex Pvt. Ltd. | 3007 |
| Executive of the year |
Mr. Jhabindra Khatri [Bhairab Investment Company Pvt. Ltd.] |
2023 |
| Broker of the Year | Sonata Investment Pvt. Ltd. | 1023 |
Annual Award Winners - 2015
| Annual Awards Category | Winners- 2015 | Broker Code |
| Best Startup Broker | Three Star Investment Company Pvt. Ltd. | 2081 |
| Best Emerging Broker | Banepa Investment Pvt. Ltd. | 2067 |
| Best in Customer Focus | Fewa Trade and Investment Pvt. Ltd. | 2005 |
| Best in Infrastructure | Jambhala Investment Pvt. Ltd. | 1001 |
| Best in Ethics and Compliance | Laxmi Gold Investment Pvt. Ltd. | 1024 |
| Best in Market Expansion | Sonata Investment Pvt. Ltd. | 1023 |
| Most Loyal Broker | Norex Pvt. Ltd. | 3007 |
| Executive of the year | Mr.Kanhaiya Ghiraiya [Expedient Securities Pvt. Ltd.] |
2002 |
| Broker of the Year | Money Plus and Securities Pvt. Ltd. | 1005 |
Annual Award Winners - 2014
| Annual Awards Category | Winners- 2014 | Broker Code |
| Best Service | Money Plus and Securities Pvt. Ltd. | 1005 |
| Best Compliance | Deeplaxmi Commodities Services Pvt. Ltd. | 2035 |
| Best Business Development | Norex Pvt. Ltd. | 3007 |
| Best Emerging Broker | Lima Investment Pvt. Ltd. | 2054 |
| Most Promising Broker | Expedient Securities Pvt. Ltd. | 2002 |
| Most Consistent Broker | Jambhala Investment Pvt. Ltd. | 1001 |
| Mex Legend of the Year 2013 | Jambhala Investment Pvt. Ltd. | 1001 |
Annual Award Winners - 2013
| Annual Awards Category | Winners- 2013 | |
| Best Service | Fewa Trade and Investment Pvt. Ltd. | ![]() |
| Best Compliance | Expedient Securities Pvt. Ltd. | ![]() |
| Best Business Development | Multi International Trade Market Pvt. Ltd. | ![]() |
| Best Emerging NCM | Norex Pvt. Ltd. | ![]() |
| Most Promising NCM | Money Plus and Securities Pvt. Ltd. | ![]() |
| MEX Legend of the Year 2012 | Jambhala Investment Pvt. Ltd | ![]() |
Annual Award Winners - 2012
| Annual Awards Category | Winners- 2012 | |
| Best Service | Bhairab Investment Company Pvt. Ltd | ![]() |
| Best Compliance | Money Plus and Securities Pvt. Ltd | ![]() |
| Best Business Development | Jambhala Investment Pvt. Ltd. | ![]() |
| Best Emerging NCM | Farwest Futures Pvt. Ltd | ![]() |
| Most Promising NCM | Vista Investment Pvt. Ltd. | ![]() |
| MEX Legend of the Year 2011 | Jambhala Investment Pvt. Ltd. | ![]() |
| Best A/E | Mr.Umeswor Shrestha A/E Code: 1001AE03 (Jambhala Investment Pvt. Ltd) |
![]() |
Annual Award Winners - 2011
| Annual Awards Category | Winners- 2011 | |
| Service | Expedient Securities Pvt. Ltd. | ![]() |
| Compliance | Futures Fortune Pvt. Ltd. | ![]() |
| Business Development | Morning Star Investment and Services Pvt. Ltd. | ![]() |
| Emerging NCM | Wise Investment Pvt. Ltd. | ![]() |
| Promising NCM | Laxmi Gold Investment Pvt. Ltd. | ![]() |
| CM in terms of Service | Himalayan Commodities Broker Pvt. Ltd. | ![]() |
| CM in terms of Highest volume | Axis Broking Solution Pvt. Ltd. | ![]() |
| Best A/E | Mr. Praveen Agrawal, 2010AE02, Rateria Trading Concern Pvt. Ltd. | ![]() |
Annual Award Winners - 2010
| Annual Awards Category | Winners- 2010 | |
| Best NCM in Quality Service to the clients | Expedient Securities Pvt. Ltd. | ![]() |
| Best NCM in Compliance | Futures Fortune Pvt. Ltd. | ![]() |
| Best NCM in Business Development | Morning Star Investment and Services Pvt. Ltd. | ![]() |
| Best NCM in Emerging NCM | Unicorn Investment Pvt. Ltd. | ![]() |